Power Ranking Week 0 Power Rankings

By Will

Introduction

This is a look back on the Week 0 power rankings I used in this post. We will see how each ranker faired, and if my aggregate rankings were worth anything. No pretty graphs this time because I am lazy.

Power Ranking Power Rankings

Last time I ranked power rankings by how easy it was to copy and format data out of. This time I will be ranking them based on how correct they ended up being. The fewer inversions the better. For reference, the most wrong you could possibly be is guessing the final standings completely backwards, and you would have 703 inversions.
I also included the average residual. This is the measure of, on average, how wrong someone was. An average residual of 8 means that predicted ranks, on average, differed from actual ranks by +-8.

Inversions

Ranker Inversions
BoX 216
Aggregate 261
Tree 272
Itachi 294
MGHappyhobo 303
Clare 320

Average Residual (Absolute value)

Ranker Average Residual
BoX 8.263
Aggregate 9.211
Tree 9.895
Itachi 9.947
MGHappyhobo 10.579
Clare 11.895

Individual Results

I will now include the personal results for each person ranked.

BoX

BoX's rankings placed 3 teams in the right spot. (#4 Jabinskiz, #13 BoX, #30 Jenny Death)
BoX's rankings had 216 inverions.
BoX's rankings were off by an average of 8.263 places.

Predicted Actual Differential
Crap 1 6 5
Lucky 2 3 1
Khillasaurus 3 21 18
Jabinskiz 4 4 0
MOCA 5 14 9
Clare 6 7 1
PrinceMeerkat92 7 29 22
Burrahobbit 8 15 7
UltraGunner 9 2 -7
DoomCow41 10 12 2
aeos 11 5 -6
vel 12 27 15
BoX 13 13 0
Skater_x7 14 8 -6
MGHappyhobo 15 1 -14
deadprez 16 11 -5
StonedSpirit 17 34 17
steven 18 20 2
clueless 19 25 6
Charles the Baboon 20 36 16
JIVEE 21 28 7
Sharingan 22 18 -4
BBTM 23 16 -7
Lemonardo 24 31 7
Polo5885 25 9 -16
TheMantis 26 23 -3
StarEnd 27 35 8
bsvhsvj 28 38 10
FatSloth 29 19 -10
Jenny Death 30 30 0
MAPPO 31 24 -7
FlyingNightmare 32 17 -15
seven thirty 33 37 4
Give up dude 34 10 -24
Maximus 35 22 -13
JonSquid 36 26 -10
K[A]livunkka 37 33 -4
spidez 38 32 -6

MGHappyhobo

MGHappyhobo's rankings placed 1 team in the right spot. (#36 Charles the Baboon)
MGHappyhobo's rankings had 303 inverions.
MGHappyhobo's rankings were off by an average of 10.579 places.

Predicted Actual Differential
MOCA 1 14 13
MGHappyhobo 2 1 -1
vel 3 27 24
UltraGunner 4 2 -2
Jenny Death 5 30 25
bsvhsvj 6 38 32
MAPPO 7 24 17
FatSloth 8 19 11
Jabinskiz 9 4 -5
Sharingan 10 18 8
Skater_x7 11 8 -3
Clare 12 7 -5
Crap 13 6 -7
aeos 14 5 -9
seven thirty 15 37 22
PrinceMeerkat92 16 29 13
BoX 17 13 -4
TheMantis 18 23 5
Maximus 19 22 3
Burrahobbit 20 15 -5
deadprez 21 11 -10
steven 22 20 -2
JIVEE 23 28 5
StonedSpirit 24 34 10
Lemonardo 25 31 6
BBTM 26 16 -10
DoomCow41 27 12 -15
JonSquid 28 26 -2
StarEnd 29 35 6
Polo5885 30 9 -21
FlyingNightmare 31 17 -14
K[A]livunkka 32 33 1
spidez 33 32 -1
clueless 34 25 -9
Khillasaurus 35 21 -14
Charles the Baboon 36 36 0
Give up dude 37 10 -27
Lucky 38 3 -35

Tree

Tree's rankings placed 1 team in the right spot. (#4 Jabinskiz)
Tree's rankings had 272 inverions.
Tree's rankings were off by an average of 9.895 places.

Predicted Actual Differential
MAPPO 1 24 23
Sharingan 2 18 16
bsvhsvj 3 38 35
Jabinskiz 4 4 0
Clare 5 7 2
FatSloth 6 19 13
MGHappyhobo 7 1 -6
MOCA 8 14 6
FlyingNightmare 9 17 8
UltraGunner 10 2 -8
seven thirty 11 37 26
BBTM 12 16 4
Skater_x7 13 8 -5
DoomCow41 14 12 -2
Give up dude 15 10 -5
Crap 16 6 -10
vel 17 27 10
PrinceMeerkat92 18 29 11
K[A]livunkka 19 33 14
TheMantis 20 23 3
steven 21 20 -1
Jenny Death 22 30 8
aeos 23 5 -18
deadprez 24 11 -13
Burrahobbit 25 15 -10
clueless 26 25 -1
Lucky 27 3 -24
Polo5885 28 9 -19
StarEnd 29 35 6
Khillasaurus 30 21 -9
StonedSpirit 31 34 3
JIVEE 32 28 -4
BoX 33 13 -20
Maximus 34 22 -12
spidez 35 32 -3
Lemonardo 36 31 -5
Charles the Baboon 37 36 -1
JonSquid 38 26 -12

Itachi

Itachi's rankings placed 1 team in the right spot. (#2 UltraGunner)
Itachi's rankings had 294 inverions.
Itachi's rankings were off by an average of 9.947 places.

Predicted Actual Differential
MAPPO 1 24 23
UltraGunner 2 2 0
Jabinskiz 3 4 1
Sharingan 4 18 14
bsvhsvj 5 38 33
FatSloth 6 19 13
MGHappyhobo 7 1 -6
deadprez 8 11 3
StonedSpirit 9 34 25
FlyingNightmare 10 17 7
DoomCow41 11 12 1
StarEnd 12 35 23
MOCA 13 14 1
Give up dude 14 10 -4
vel 15 27 12
TheMantis 16 23 7
Polo5885 17 9 -8
Skater_x7 18 8 -10
Maximus 19 22 3
BBTM 20 16 -4
aeos 21 5 -16
BoX 22 13 -9
Khillasaurus 23 21 -2
steven 24 20 -4
JonSquid 25 26 1
K[A]livunkka 26 33 7
seven thirty 27 37 10
spidez 28 32 4
Jenny Death 29 30 1
Clare 30 7 -23
Burrahobbit 31 15 -16
Crap 32 6 -26
clueless 33 25 -8
Lemonardo 34 31 -3
Lucky 35 3 -32
JIVEE 36 28 -8
PrinceMeerkat92 37 29 -8
Charles the Baboon 38 36 -2

Clare

Clare's rankings placed 0 teams in the right spot.
Clare's rankings had 320 inverions.
Clare's rankings were off by an average of 11.895 places.

Predicted Actual Differential
Jabinskiz 1 4 3
MAPPO 2 24 22
FlyingNightmare 3 17 14
FatSloth 4 19 15
TheMantis 5 23 18
StarEnd 6 35 29
MGHappyhobo 7 1 -6
DoomCow41 8 12 4
spidez 9 32 23
steven 10 20 10
Polo5885 11 9 -2
Burrahobbit 12 15 3
vel 13 27 14
Skater_x7 14 8 -6
MOCA 15 14 -1
Khillasaurus 16 21 5
bsvhsvj 17 38 21
UltraGunner 18 2 -16
PrinceMeerkat92 19 29 10
Lucky 20 3 -17
Lemonardo 21 31 10
BoX 22 13 -9
BBTM 23 16 -7
aeos 24 5 -19
Jenny Death 25 30 5
Sharingan 26 18 -8
seven thirty 27 37 10
K[A]livunkka 28 33 5
Crap 29 6 -23
StonedSpirit 30 34 4
Maximus 31 22 -9
JIVEE 32 28 -4
JonSquid 33 26 -7
Give up dude 34 10 -24
Charles the Baboon 35 36 1
deadprez 36 11 -25
clueless 37 25 -12
Clare 38 7 -31

Aggregate

Aggregate's rankings place 2 teams in the right spot. (#16 BBTM, #33 K[A]livunkka)
Aggregate's rankings had 261 inverions.
Aggregate's rankings were off by an average of 9.211 places.

Predicted Actual Differential
MAPPO 1 24 23
Jabinskiz 2 4 2
FatSloth 3 19 16
MGHappyhobo 4 1 -3
UltraGunner 5 2 -3
MOCA 6 14 8
bsvhsvj 7 38 31
DoomCow41 8 12 4
Sharingan 9 18 9
vel 10 27 17
Skater_x7 11 8 -3
Clare 12 7 -5
steven 13 20 7
deadprez 14 11 -3
BoX 15 13 -2
BBTM 16 16 0
StarEnd 17 35 18
Khillasaurus 18 21 3
seven thirty 19 37 18
FlyingNightmare 20 17 -3
PrinceMeerkat92 21 29 8
TheMantis 22 23 1
Burrahobbit 23 15 -8
Crap 24 6 -18
aeos 25 5 -20
Polo5885 26 9 -17
StonedSpirit 27 34 7
Jenny Death 28 30 2
Lucky 29 3 -26
Lemonardo 30 31 1
Give up dude 31 10 -21
Maximus 32 22 -10
K[A]livunkka 33 33 0
JIVEE 34 28 -6
clueless 35 25 -10
spidez 36 32 -4
JonSquid 37 26 -11
Charles the Baboon 38 36 -2